WELCOME TO Tangshan Jinghua Steel Pipe Co.,Ltd.
简体中文   |   ENGLISH
  Home
About
Product
News
Equipment
Engineering
Contact
Products Center
Tangshan Jinghua Steel Pipe Co.,Ltd.
Hot dip galvanized steel pipe
Author: adminDate: 2015-01-19Views: 4362

Product introduction:
4 points 6 points 1 inch 1.2 inch
Phi 20-21 * 1 Phi 25-26.8 * 1 Phi 32-33.5 * 1.2 Phi 40-42 * 1.2
Phi 20-21 * 1.1 Phi 25-26.8 * 1.1 Phi 32-33.5 * 1.3 Phi 40-42 * 1.3
Phi 20-21 * 1.2 Phi 25-26.8 * 1.2 Phi 32-33.5 * 1.4 Phi 40-42 * 1.4
Phi 20-21 * 1.3 Phi 25-26.8 * 1.3 Phi 32-33.5 * 1.5 Phi 40-42 * 1.5
Phi 20-21 * 1.4 Phi 25-26.8 * 1.4 Phi 32-33.5 * 1.6 Phi 40-42 * 1.6
Phi 20-21 * 1.5 Phi 25-26.8 * 1.5 Phi 32-33.5 * 1.7 Phi 40-42 * 1.7
Phi 20-21 * 1.6 Phi 25-26.8 * 1.6 Phi 32-33.5 * 1.8 Phi 40-42 * 1.8
Phi 20-21 * 1.7 Phi 25-26.8 * 1.7 Phi 32-33.5 * 1.9 Phi 40-42 * 1.9
Phi 20-21 * 1.8 Phi 25-26.8 * 1.8 Phi 32-33.5 * 2 Phi 40-42 * 2
Phi 20-21 * 1.9 Phi 25-26.8 * 1.9 Phi 32-33.5 * 2.1 Phi 40-42 * 2.1
Phi 20-21 * 2 Phi 25-26.8 * 2 Phi 32-33.5 * 2.2 Phi 40-42 * 2.2
20-21 in diameter and 2.1-2.2 25-26.8 in diameter and 2.1-2.2 Phi 32-33.5 * 2.3 Phi 40-42 * 2.3
Phi 20-21 * 2.3 Phi 25-26.8 * 2.3 Phi 32-33.5 * 2.4 Phi 40-42 * 2.4
Phi 20-21 * 2.4 Phi 25-26.8 * 2.4 Phi 32-33.5 * 2.5 Phi 40-42 * 2.5
20-21 in diameter and 2.5-2.75 25-26.8 in diameter and 2.5-2.75 Phi 32-33.5 * 2.75 Phi 40-42 * 2.75
32-33.5 in diameter and 3.0-3.25 40-42 in diameter and 3.0-3.25
1.5 inch 2 inch 2.5 inch 3 inch
47-48 in diameter and 1.0-1.1 Phi 59-60 * 1.3 Phi 75 * 1.8 Phi 88 * 1.8
47-48 in diameter and 1.2-1.3 Phi 59-60 * 1.4 Phi 75 * 2 Phi 88 * 1.9
Phi 47-48 * 1.4 Phi 59-60 * 1.5 Phi 75 * 2.2 Phi 88 * 2
Phi 47-48 * 1.5 Phi 59-60 * 1.6 Phi 75 * 2.3 Phi 88 * 2.1
Phi 47-48 * 1.6 Phi 59-60 * 1.7 Phi 75 * 2.4 Phi 88 * 2.2
Phi 47-48 * 1.7 Phi 59-60 * 1.8 Phi 75 * 2.5 Phi 88 * 2.3
Phi 47-48 * 1.8 Phi 59-60 * 1.9 Phi 75 * 2.75 Phi 88 * 2.4
Phi 47-48 * 1.9 Phi 59-60 * 2 Phi 75 * 3 Phi 88 * 2.5
Phi 47-48 * 2 Phi 59-60 * 2.1 Phi 75 * 3.25 Phi 88 * 2.75
Phi 47-48 * 2.2 Phi 59-60 * 2.2 Phi 75 * 3.5 Phi 88 * 3
Phi 47-48 * 2.3 59-60 in diameter and 2.3-2.4 Phi 75 * 3.75 Phi 88 * 3.25
Phi 47-48 * 2.4 Phi 59-60 * 2.5 Phi 88 * 3 5-4.0
Phi 47-48 * 2.5 Phi 59-60 * 2.75
Phi 47-48 * 2.75 Phi 59-60 * 3
47-48 in diameter and 3.0-3.25 59-60 in diameter and 3.25-3.5
4 inch 5 inch 6 inch 8 inch
Phi 114 * 2 Phi 140 * 2.75 Phi 165 * 2 Phi 219 * 2.5
Phi 114 * 2.2 Phi 140 * 3 Phi 165 * 2.3 Phi 219 * 2.75
Phi 114 * 2.3 Phi 140 * 3.25 Phi 165 * 2.4 Phi 219 * 3
Phi 114 * 2.4-2.5 Phi 140 * 3.5 Phi 165 * 2.5 Phi 219 * 3.25
Phi 114 * 2.75 Phi 140 * 3.75 Phi 165 * 2.75 Phi 219 * 3.5
Phi 114 * 3 Phi 140 * 4 Phi 165 * 3 Phi 219 * 3.75
Phi 114 * 3.25 Phi 140 * 4.25 Phi 165 * 3.25 Phi 219 * 4
Phi 114 * 3.5-4.0 Phi 140 * 4.5 Phi 165 * 3.5 Phi 219 * 4.5
Phi 165 * 3.75-4.5 Phi 219 * 4.75
Phi 219 * 5.0-6.0
Tangshan Jinghua Steel Pipe Co., Ltd. Copyright 2015-2018 All rights reserved.
Address:Kaiyue Road East,Kaiping District,Tangshan City,Hebei Province
Contacts:Li Hui Telephone:0315-3371222 Fax:0315-3371538 E-mail:tshqlt@163.com